EXCAVATOR

Model XW-607 XW-887 XW-200A XW-200E XW-210E
Work Weight 5.85T 8.8T 19.7T 19.7T 20.6T
Bucket capacity(m3)  0.21 0.32 0.8 0.8 0.9
Bucket digging force 43KN 59.3KN 126KN 126KN 126KN
Max. pulling force 42KN 72KN 183KN 183KN 183KN
Engine YANMAR     4TNV94L-SXZ CUMMINS B3.3-C CUMMINS 6BT5.9-C ISUZU 6BG1T  ISUZU 6BG1T 
Engine Type Water cooling.             Direct injection  Water cooling.             Direct injection  6 cylinders,  4 STRIKE         Water cooling.  6 cylinders,  4 STRIKE         Water cooling.  6 cylinders,  4 STRIKE         Water cooling. 
Rated Power 39KW(2200rpm) 60KW(2200rpm) 108 KW(2100rpm) 117kw(2150rpm) 117kw(2150rpm)
Travel Speed (High/Low)(km/h) 4.7/2.8 5.1/3.2 5.3/3.2 5.3/3.2 5.3/3.2
Swing speed 10rpm 12rpm 12.5rpm 11rpm 13.5rpm
Min ground clearance 348mm 400mm 450mm 450mm 468mm
Min. swing radius 2640mm 2090mm 3500MM 3500mm 3500mm
Max height at min. swing radius 4276mm 5610mm 7671MM 7671mm 7671mm
Max. digging height/depth/reach 5650/3810/6120mm 7240/4240/6680mm 9645/6690/9938mm 9645/6690/9938mm 9728/6611/9938mm
Overall size(in package) 5765x2000x2630mm 6460x2270x2650mm 9660x2800x2913mm 9660x2800x2913mm 9625x2980x2970mm
Tank Volume  (Fuel/Hydraulic) 130/110L 122/75L 400/220L 400/220L 400/220L

Model XW-220B XW-230B XW-230C XW-240E XW-330
Work Weight 22.4T 22.8T 22.8T 23.6T 30.7T
Bucket capacity(m3)  1.00 1.10 1.10 1.15 1.45
Bucket digging force 140KN 154KN 140KN 153KN 208KN
Max. pulling force 198KN 198KN 198KN 200KN 281KN
Rated Power 124KW(2000rpm) 124kw/2000rpm 133KW(2000rpm) 125KW(2100rmp) 185.4KW(2000rpm)
Engine CUMMINS 6BTA5.9-C CUMMINS B5.9-C CUMMINS 6BT5.9 ISUZU 6BG1T AA-6HKIXQA-S  
Engine Type 6 cylinders, 4 STRIKE         Water cooling.  6 cylinders, 4 STRIKE         Water cooling.  6 cylinders, 4 STRIKE         Water cooling.  6 cylinders, 4 STRIKE         Water cooling.  6 cylinders, 4 STRIKE         Water cooling. 
Swing speed 13.5rpm 13.5rpm 13.5rpm 12.9rpm 11rpm
Travel Speed (High/Low)(km/h) 5.1/3.3 5.1/3.3 5.3/3.2 5.4 5.1/3.3
Min ground clearance 465mm 468mm 468mm 468mm 500mm
Min. swing radius 3889mm 3889mm 3889mm 3688mm 3200mm
Max height at min. swing radius 7461mm 7461mm 7461mm 7937mm 7461mm
Max. digging height/depth/reach 9430/6665/9995mm 9430/6665/9995mm 9430/6665/9995mm 10140/7220/10340mm 10284/7505/10830mm
Overall size(in package) 9660x2980x3113mm 6460x2270x2650mm 9660/2980/2981mm 9930/2980/3110mm 10698x3200x3083mm
Tank Volume  (Fuel/Hydraulic) 360/220L 360/220L 360/220L 390/220L 510/360L